Supported by advanced technology centers and national research institutes, our professional manufacturing team specializes in high-quality cosmetic machinery. With senior engineers and experts at our core, we have become a benchmark brand in the daily chemical machinery industry. Our products serve diverse sectors, including cosmetics, pharmaceuticals, food, chemical processing, and electronics, catering to numerous world-renowned enterprises across the globe.



With extensive experience in both domestic and international installations, we have successfully managed hundreds of large-scale projects. We provide world-class professional project management and installation expertise. Our after-sales personnel are highly trained with practical experience in equipment operation and maintenance.



| Model | 50 | 80 | 100 | 120 | 140 | 180 | 200 | |
|---|---|---|---|---|---|---|---|---|
| Emulsification fineness (µm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Range of regulation | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | |
| Yield t/h (varies by material) | 0.30~1 | 0.3~1 | 0.5~2 | 0.7~3 | 1~4 | 2~7 | 3~9 | |
| Electric Machine | Power (kW) | 1.1 | 3 | 5.5 | 7.5 | 11 | 18.5 | 22 |
| Voltage (V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Speed (r/min) | 1700-3500 | 1700-3500 | 1700-3500 | 1700-3500 | 2930 | 2940 | 2900 | |
| Grinding Disc Diameter (mm) | 50 | 80 | 100 | 120 | 140 | 180 | 200 | |
| Weight (kg) | 60 | 200 | 275 | 285 | 320 | 450 | 500 | |



Vacuum Homogenizer
Liquid Washing Mixer
Stainless Steel Storage Tank
Reverse Osmosis System
Filling Machine
Labeling Machine