1 / 4



| No | Description | Details |
| Contact material part stainless steel 316L, other part stainless steel 304; | ||
| - |
(Follow type + Servo type) 4 Heads Filling Machine - 4 nozzles filling machine(servo motor: 1KW); - Material tank dia76*2; - Transfer valve is direct push plunger valve, cylinder model SDA32-30; - Connecting hose (quick PVC hose); - Adopt anti-drip cylinder filling head, cylinder with blowing power; - Japan Omron reflector photoelectric counting; - No bottle lack bottle no filling; - Servo filling head lifting, touch screen to set the height of bottle mouth; |
|
| 1 | Filling head: | 2 heads; 4 heads; 6 heads; 8 heads; 10 heads; 12heads; (Accept customized) |
| 2 | Filling range | 5-60ML; 10-120ML; 25-250ML; 50-500ML; 100-1000ML |
| 3 | Bottle height range | 50-200MM |
| 4 | Bottle diameter range | 40-110MM |
| 5 | Product compatibility | Cream, lotion, detergent, shampoo, liquid-washing products, water... |
| 6 | Filling precision: | ±1% |
| 7 | Air Pressure: | 0.6Mpa |
| 8 | Program controller: | Touch screen & PLC |
| 9 | Filling speed: | 40-80 bottles/min |
| 10 | Working condition | Power:220V 2KW Air pressure:4-6KG |
| 11 | Dimension | 5000*1300*1950mm |

















| No | Component Name | Origin/Brand |
| 1 | PLC | SIEMENS |
| 2 | Touch screen | SIEMENS |
| 3 | Servo motor (Filling) | MITSUBISHI |
| 4 | Conveyor belt motor | JSCC |
| 5 | Alternating current contractor | Schneider |
| 6 | Emergency center | Schneider |
| 7 | Power Switch | Schneider |
| 8 | Buzzer | Schneider |
| 9 | Converter | MITSUBISHI |
| 10 | Filling nozzle cylinder | AirTAC |
| 11 | Rotary valve cylinder | AirTAC |
| 12 | Blocking bottle cylinder | AirTAC |
| 13 | Clamping bottle cylinder | AirTAC |
| 14 | Detection of photoelectric | OMRON |
| 15 | Switch | OMRON |
| 16 | Solenoid valve | AirTAC |
| 17 | Filter | AirTAC |




