| Filling Volume (ml) | Productivity (b/h) | Filling Speed | Filling Precision | Air Supply |
|---|---|---|---|---|
| 10-50 | 1500-3500 | Adjustable | ≤±1% | 0.4-0.8MPa |
| 80-300 | 1500-3000 | ≤±1% | 0.4-0.8MPa | |
| 100-500 | 1500-2500 | ≤±1% | 0.4-0.8MPa | |
| 300-1000 | 1500-2500 | ≤±1% | 0.4-0.8MPa | |
| 1000-5000 | 1000-2000 | ≤±1% | 0.4-0.8MPa | |
| Note: the filling precision reaches ±0.5% if the filling system adopts a Servo Motor. The filling speed can be adjusted freely and the filling volume can be wider. | ||||
The series of machine is featured by compact and reasonable structure, beautiful and decent appearance. It adopts electric components of world’s famous brands. The main power cylinder adopts FESTO dual-action cylinder and magnetic switch, and Japan Mitsubishi PLC computer, Omron photoelectric and Germany Siemens touch screen are adopted to ensure its excellent quality and stable performances.
The machine can be conveniently maintained. It can be easily disassembled, assembled and cleaned without the need of using any tools. The adjustment is convenient. When adjusting the metering, first adjust the value to be near the metering at a wide range, then make the fine adjustment. It can realize accurate metering and make sure no filling is made in case of no bottle or bottle shortage. The filling system of the machine adopts the ferrule type quick installed sanitary connector. The whole cylinder can be easily disassembled, assembled and cleaned without the need of using any tools.










| Industry Applications | |||
|---|---|---|---|
| Daily Cosmetic | |||
| hair conditioner | facial mask | moisturizing lotion | suncream |
| skin care | shea butter | body lotion | sunscreen cream |
| cream | hair cream | cosmetic paste | BB Cream |
| lotion | face wash liquid | mascara | foundation |
| hair color | face cream | eye serum | hair gel |
| hair dye | lip balm | serum | lip gloss |
| emulsion | lipstick | highly viscous product | shampoo |
| cosmetic toner | hand cream | shaving cream | moisturizing cream |
| Food & Pharmaceutical | |||
| cheese | milk butter | ointment | ketchup |
| mustard | peanut butter | mayonnaise | wasabi |
| toothpaste | margarine | Salad dressing | sauce |


Packaging Details: Standard Export Plywood Case/ Steel Case, Suitable Size for Container Transportation.
Delivery Detail: 60 days


